<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hazel McKendrick &#187; UML</title>
	<atom:link href="http://hazelmckendrick.com/journal/tag/uml/feed" rel="self" type="application/rss+xml" />
	<link>http://hazelmckendrick.com</link>
	<description>Programming and Games Technology Portfolio</description>
	<lastBuildDate>Mon, 20 Jun 2011 17:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Comms Library Progress</title>
		<link>http://hazelmckendrick.com/journal/comms-library-progress</link>
		<comments>http://hazelmckendrick.com/journal/comms-library-progress#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:09:02 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[University Project]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[multithreading]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://hazelmckendrick.com/?p=1847</guid>
		<description><![CDATA[Unfortunately my honours project is not particularly visual, so it can be hard to update this blog with my progress when I have nothing I can really show. However, progress is being made. The first component of the project, a communications and network library, was completed almost a week ago. The most useful thing I [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately my honours project is not particularly visual, so it can be hard to update this blog with my progress when I have nothing I can really show.  However, progress <i>is</i> being made. The first component of the project, a communications and network library, was completed almost a week ago.</p>
<p>The most useful thing I can share is the class diagram this was based on.  It&#8217;s rough, it doesn&#8217;t detail methods or member data, and it&#8217;s far from beautiful, but perfection is an easy trap to fall into.  I thought it was better to have a functioning library and an ugly diagram than a work of art demonstrating a library which I then would have no time to create.<br />
<a href="http://hazelmckendrick.com/wp-content/uploads/2010/02/CommsLibClass21.png"><img src="http://hazelmckendrick.com/wp-content/uploads/2010/02/CommsLibClass21-300x165.png" alt="" title="CommsLibClass2" width="300" height="165" class="aligncenter size-medium wp-image-1871" /></a></p>
<p>The current phase of the project is far more interesting in my opinion, and thankfully should result in something slightly more visually interesting.  It concerns the division of the world, hierarchically, into microcells.  This spatial partitioning, and more importantly the assignment of work to specific processors is fast becoming the major focus of the project, and I hope to follow up with more on that topic shortly.</p>
<p>EDIT: I have replaced the <a href="http://hazelmckendrick.com/wp-content/uploads/2010/02/CommsLibClass1.png">original diagram</a> with a still-ugly but slightly more descriptive update (if you actually view it at a decent size, that is).  The majority of member data and functions are still missing, but hopefully the few I&#8217;ve added will make my intentions slightly clearer.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmckendrick.com/journal/comms-library-progress/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sourcemaking on UML</title>
		<link>http://hazelmckendrick.com/journal/sourcemaking-on-uml</link>
		<comments>http://hazelmckendrick.com/journal/sourcemaking-on-uml#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:55:52 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[sourcemaking]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://killercodingninjabunny.com/?p=1048</guid>
		<description><![CDATA[I&#8217;ve mentioned SourceMaking in the past for the site&#8217;s clear, concise descriptions of design patterns. As well as sections on refactoring and antipatterns, there is now a fantastic UML reference. Given how many horrific tutorials and examples I attempted to follow when I was first looking at UML, this is great news and I&#8217;d encourage [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve mentioned <a href="http://sourcemaking.com/">SourceMaking</a> in the past for the site&#8217;s clear, concise descriptions of design patterns.  As well as sections on refactoring and antipatterns, there is now a fantastic <a href="http://sourcemaking.com/uml">UML reference</a>.  Given how many horrific tutorials and examples I attempted to follow when I was first looking at UML, this is great news and I&#8217;d encourage you to take a look.</p>
<p>As with other content on the site, a <a href="http://sourcemaking.com/uml-course">premium course</a> with ebooks and videos is also available &#8211; if you&#8217;ve paid for this, please let me know if it was worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmckendrick.com/journal/sourcemaking-on-uml/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Umbrello on Windows</title>
		<link>http://hazelmckendrick.com/journal/umbrello-on-windows</link>
		<comments>http://hazelmckendrick.com/journal/umbrello-on-windows#comments</comments>
		<pubDate>Fri, 13 Feb 2009 12:38:48 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Umbrello]]></category>
		<category><![CDATA[UML]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://killercodingninjabunny.com/?p=556</guid>
		<description><![CDATA[Sick of Argo UML&#8217;s lack of an undo function and feeling too poor and studently to pay for UML editor software (or use demos which won&#8217;t last right through my project), I figured I&#8217;d try getting Umbrello (a KDE application) working under Windows. The results? Fantastic. Umbrello is a pretty simple UML editor though it [...]]]></description>
			<content:encoded><![CDATA[<p>Sick of Argo UML&#8217;s lack of an undo function and feeling too poor and studently to pay for UML editor software (or use demos which won&#8217;t last right through my project), I figured I&#8217;d try getting Umbrello (a KDE application) working under Windows.  The results? Fantastic.</p>
<p>Umbrello is a pretty simple UML editor though it does support a range of different views and diagrams.  It makes it as easy as possible to draw a simple diagram, then lets you alter and add to it as your design is refined. Everything seems to work fine under Linux with the exception of exporting to an image.</p>
<p>The instructions you need to follow to install Umbrello &#8211; and a range of other KDE 4 applications such as my favourite text editor Kate &#8211; under Windows can be found <a href="http://techbase.kde.org/Projects/KDE_on_Windows/Installation">on this wiki page</a>. </p>
<p>If you give it a try let me know whether the install works for you.  I hate having to learn to use a different piece of software for each platform I work on.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmckendrick.com/journal/umbrello-on-windows/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UML Editors</title>
		<link>http://hazelmckendrick.com/journal/uml-editors</link>
		<comments>http://hazelmckendrick.com/journal/uml-editors#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:17:53 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[ArgoUML]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[suggestions]]></category>
		<category><![CDATA[Umbrello]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://killercodingninjabunny.com/?p=444</guid>
		<description><![CDATA[I&#8217;ve been a fan of creating UML diagrams for my software projects for about a while now (after previously being a fan of scribbling incomprehensible charts in my notepad), and I think I&#8217;m starting to the stage where drawing class diagrams is almost automatic; I can focus completely on the design at hand. That said, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a fan of creating UML diagrams for my software projects for about a while now (after previously being a fan of scribbling incomprehensible charts in my notepad), and I think I&#8217;m starting to the stage where drawing class diagrams is almost automatic; I can focus completely on the design at hand.</p>
<p>That said, the area where I&#8217;m really struggling is finding a decent UML editor.  Under Linux the best solution I&#8217;ve found is <a href="http://uml.sourceforge.net/">Umbrello</a>: it&#8217;s easy to use, and has a lot of great functionality. However, it isn&#8217;t altogether stable &#8211; I&#8217;ve found it can&#8217;t cope with complex diagrams and crashes every hour or so &#8211;  and since QT4 for Windows isn&#8217;t quite up to scratch, it isn&#8217;t much use when I need to to Windows/Direct X development work.</p>
<p>Recently I&#8217;ve been using <a href="http://argouml.tigris.org/">ArgoUML</a>.  As a Java application it will run on practically any platform, so I can share diagrams between my Windows and Linux installs.  It has a good range of features such as critiquing your designs and a clear and simple graphical user interface, however it also has its stability issues.  Occasionally it uses up a huge amount of memory before grinding to a complete halt, requiring the application to be restarted in order to continue.  Changes to the application&#8217;s settings seem to only take effect as and when they feel like it.  Also, layouts seem to change when a diagram is saved, losing a lot of formatting information.</p>
<p>Overall, ArgoUML is usable.  The user interface is great, and the feature set is definitely heading in the right direction.  At the same time though, for applications relating to my coursework I&#8217;d take stability over an increased features set in a heartbeat.</p>
<p>Does anyone have any recommendations for an open source (or, if necessary, freeware) UML Editor?<br />
How do you design your projects and software?</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmckendrick.com/journal/uml-editors/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UML: Not As Scary As It Sounds</title>
		<link>http://hazelmckendrick.com/journal/uml-is-not-scary</link>
		<comments>http://hazelmckendrick.com/journal/uml-is-not-scary#comments</comments>
		<pubDate>Fri, 25 Jan 2008 20:33:00 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://killercodingninjabunny.com/programming/28</guid>
		<description><![CDATA[I&#8217;ve messed with UML (Unified Modeling Language) briefly in the past, but this week was the first time I&#8217;ve tried to make diagrams for a project I actually intend to work through. This time, I&#8217;m also taking the sensible route of using Umbrello, rather than making some pretty dodgy looking sketches on paper. I decided [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://killercodingninjabunny.com/wp-content/uploads/2008/01/5804893_90f12e4e49.jpg' title='House Blueprint by sarvodaya.org' alt='House Blueprint by sarvodaya.org' class="centered" /></p>
<p>I&#8217;ve messed with UML (Unified Modeling Language) briefly in the past, but this week was the first time I&#8217;ve tried to make diagrams for a project I actually intend to work through. This time, I&#8217;m also taking the sensible route of using <a href="http://uml.sourceforge.net/index.php">Umbrello</a>, rather than making some pretty dodgy looking sketches on paper.<span id="more-28"></span></p>
<p>I decided to take a rough plan for the structure of one of my pieces of coursework that I had on paper and create a class diagram from it. After a few minutes of playing around in Umbrello my first thoughts were: This is really fun! It&#8217;s much easier to correct mistakes and make changes than working on paper, meaning I could focus on my plan. </p>
<p>It was a while before I noticed how much more making the diagram was forcing me to think about how I was going to organise everything, and build a much better picture in my mind of what was going on. Even if the diagram itself doesn&#8217;t prove useful later on, I&#8217;m sure the way it made me consider the structure of my program will make a difference.</p>
<p>So whilst I can&#8217;t say for sure whether this will help my project, it&#8217;s going well so far and I&#8217;d recommend other people who&#8217;ve avoided it so far aslo try it out. I&#8217;ll keep you updated on this as my coursework progresses, of course.
</p>
<h3>Over to you&#8230;</h3>
<p>So far I&#8217;ve looked at a few tutorials online, but none of them have proven particularly helpful. Is there anything you would recommend?<br />
Do you use UML and have you found it useful? Do you have any advice?<br />
Can anyone recommend any software for Windows or Mac users?</p>
<p><center><small><a href="http://www.flickr.com/photos/sarvodaya/5804893/">House Blueprint by sarvodaya.org</a></small></center></p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmckendrick.com/journal/uml-is-not-scary/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

